Pneumatic Reducer

Technical Specification

Maximum Temperature 75ºC
Minimum Temperature -25ºC
Working Pressure 140psi (at 20ºC)
Materials Grades Food
Material, Body/Thread Acetal Copolymer
Material, 'O' Rings Nitrile Rubber
Material, collets Acetal Copolymer & Stainless Steel
Colour Metric-Black (except where stated). Imperial-Grey (except where stated).

Features

Tube OD Stem OD 'A' 'B' 'C' Ø 'D' Ø 'E'
4mm 5mm 35mm 18mm 13mm 2.5mm
4mm 6mm 36mm 18mm 13mm 2.5mm
5mm 6mm 36mm 18mm 13mm 3.5mm
4mm 8mm 37mm 18mm 13mm 3.5mm
5mm 8mm 37mm 18mm 13mm 4mm
6mm 8mm 37mm 18mm 15mm 5mm
6mm 10mm 40mm 18mm 15mm 5mm
8mm 10mm 40mm 18mm 18mm 6mm
8mm 12mm 46mm 19mm 18mm 6mm
10mm 12mm 50mm 23mm 20mm 7.4mm
10mm 15mm 56mm 23mm 20mm 7.4mm
12mm 15mm 61mm 28mm 23mm 9mm
15mm 18mm 72mm 35mm 27mm 12.2mm
15mm 22mm 72mm 29mm 27mm 12mm
18mm 22mm 71mm 34mm 32mm 16mm
5/32in. 3/16in. 1.38in. 0.72in. 0.51in. 0.14in.
3/16in. 5/16in. 1.47in. 0.72in. 0.51in. 0.15in.
1/4in. 5/16in. 1.47in. 0.72in. 0.6in. 0.22in.
3/16in. 3/8in. 1.42in. 0.58in. 0.51in. 0.15in.
1/4in. 3/8in. 1.59in. 0.74in. 0.59in. 0.2in.
5/16in. 3/8in. 1.58in. 0.72in. 0.7in. 0.23in.
5/16in. 1/2in. 1.72in. 0.72in. 0.7in. 0.25in.
3/8in. 1/2in. 1.89in. 0.88in. 0.78in. 0.3in.

Product Range

Scroll for more information
Tube OD  Stem OD 'A' Colour    Price (+VAT)
Each
Availability Product Code
4mm5mmBlack £0.78 In Stock PM060504E
5mm6mmBlack £0.83 In Stock PM060605E
5mm8mmBlack £0.98 In Stock PM060805E
6mm8mmBlack £0.99 In Stock PM060806E
6mm10mmBlack £1.03 In Stock PM061006E
8mm12mmBlack £1.32 In Stock PM061208E
10mm12mmBlack £2.30 In Stock PM061210E
10mm15mmBlack £2.78 In Stock PM061510E
12mm15mmBlack £2.85 In Stock PM061512E
3/16in.5/16in.Grey £1.05 In Stock PI061006S
1/4in.5/16in.Grey £1.10 In Stock PI061008S
5/16in.1/2in.Grey £1.47 In Stock PI061610S